| |
| Equipment | Description | Price | Deposit |
| Kayak | helmet, spray skirt, paddle, lifejacket, float bags | $25/day | $1,000 |
| Inflatable Kayak - 2 one person | paddle, roll of duct tape, small dry bag, lifejacket, pump | $25/day | $1,000 |
| Inflatable Kayak - 1 one person | paddle, roll of duct tape, small dry bag, lifejacket, pump | $30/day | $1,000 |
| Sit-On-Top Kayak | paddle, lifejacket | $25/day | $1,000 |
| Raft | lifejacket, yellow rental paddles, pump, small dry bag | $70/day | $3,000 |
| Raft with Frame - 15' & 13' | lifejackets, frame, oars, pump, small dry bag | $85/day | $4,000 |
| Raft with Frame and Trailer | lifejackets, frame, oars, pump, small dry bag, trailer | $125/day | $5,200 |
| Electric Pump |   | $5/day | $100 |
| Tube | no lifejacket - can rent below | $7/day | $40 |
Misc. Rentals
| Equipment | Price | Deposit |
| Booties | $3/day | $35 |
| Spray Jacket | $5/day | $80 |
| Wetsuit | $10/day | $90 |
| Life jacket | $5/day | $90 |
| Helmet | $4/day | $40 |
| Spray skirt | $5/day | $80 |
| Kayak Paddle | $5/day | $40 |
| Raft Paddle | $5/day | $25 |
| Pump | $3/day | $40 |
|
 |
Photo taken of Anthony, a past guide, and a group of friends lining up for one of the best hits on Tumbleweed last season. View Slideshow |
|
***10% Off of Rentals of 4 or More Days***
|
Everyone must fill out Rental Agreement!
All rental equipment must be returned by 6:00 p.m.
Or 7:30 a.m. the following day!!!!!!!
|
|
|
|